Useful Links & Tools
- MSDS
- Specification Sheet
- Certificate of Analysis
- Certificate of Origin
- FT-NMR
- FT-IR Condensed Phase
- FT-IR Raman
- Bulk Quote
145831
Aldrich
Allylamine
98%
| Synonym: | 2-Propen-1-ylamine, 3-Amino-1-propene |
| CAS Number: | 107-11-9 |
| Linear Formula: | CH2=CHCH2NH2 |
| Molecular Weight: | 57.09 |
| Beilstein Registry Number: | 635703 |
| EC Number: | 203-463-9 |
| MDL number: | MFCD00008199 |
| PubChem Substance ID: | 24848749 |
Description
| Application | Used in a direct monocarboxymethylation reaction.1 |
| Packaging | 1 L in Sure/Seal™ |
| 250 mL in Sure/Seal™ |
Properties
| vapor density | 2 (vs air) |
| vapor pressure | 4.09 psi ( 20 °C) |
| assay | 98% |
| expl. lim. | 22 % |
| refractive index | n |
| bp | 53 °C(lit.) |
| mp | −88 °C(lit.) |
| density | 0.761 g/mL at 25 °C(lit.) |
Safety
| Hazard Codes | F,T,N |
| Risk Statements | 11-23/24/25-51/53 |
| Safety Statements | 9-16-24/25-45-61 |
| RIDADR | UN 2334 6.1/PG 1 |
| WGK Germany | 2 |
| RTECS | BA5425000 |
| UEL | 22.00% |
| LEL | 2.20% |
| Flash Point(F) | -20 °F |
| Flash Point(C) | -29 °C |
References
| Cited Reference | 1. Synlett, 1573, (2007) |
| Merck | Merck 13,284 |
| Beilstein | Beil. 4,IV,1057 |
| reference | Aldrich MSDS 1, 41:A / Corp MSDS 1 (1), 96:A / FT-IR 2 (1), 505:D / FT-IR 1 (1), 322:B / FT-NMR 1 (1), 518:C / IR-Spectra (2), 169:E / IR-Spectra (3), 188:E / NMR-Reference 2 (1), 277:D / RegBook 1 (1), 347:A / Sax 6, 159 / Structure Index 1, 48:B:2 / Vapor Phase 3, 410:C |







